info@cjdlcable.com
+86 371-85965831

Contact

2 x 0,75 mm,2 x 1 mm,2 x 1,50 mm,2 x 2,50 mm,2 x 4 mm,3 x 0,75 mm,3 x 1 mm,3 x 1,50 mm,3 x 2,50 mm,3 x 4 mm,4 x 0,75 mm,4 x 1 mm,4 x 1,50 mm,4 x 2,50 mm,4 x 4 mm,5 x 0,75 mm,5 x 1 mm,5 x 1,50 mm,5 x 2,50 mm,5 x 4 mm control flexible cable h05vv-f wir

Application

Flexible cables for mobile lightweight, suitable for installation in homes, kitchens, offices, for connection of portable light as hair dryers, washing machines, refrigerators etc.., Which may be used for cooking and heating appliances provided they are not in contact with hot parts, not suitable for external use, in industrial buildings or for non-domestic portable tools.

Operation Characteristic

1.Rated voltage: 300/500V.
2.Long-term permission working temperature of cable conductor is 70 ºC
3.The minimum allowable bending radius of cable is 6 times of outer diameter of thecable.

Standard

IEC 60227
EN 50525

Cable Structure

Conductor: Conductor stranded bare copper (Class 5)
Insulation: PVC
Jacket: PVC
Filler: any filler

Specifications

Number of conductors nom. cross section area Strands conductor maximum diameter Average insulation thickness Average shealth thickness Maximum external cable diameter Cable nominal weight Max conductor resistance at 20° C Max current carrying at 30° C
in air mobile service
n° x mm2 mm mm mm mm kg / km Ohm / km A
2 x 0,75  mm 0,21 0,60 0,80 7,2 53,5 26,00 6,0
2 x 1 mm 0,21 0,60 0,80 7,5 61,5 19,50 10,0
2 x 1,50  mm 0,26 0,70 0,80 8,6 82,5 13,50 16,0
2 x 2,50  mm 0,26 0,80 1,00 10,6 127 7,98 20,0
2 x 4 mm 0,31 0,80 1,10 12,1 174 4,95 30,0
3 x 0,75 mm 0,21 0,60 0,80 7,6 63 26,00 6,0
3 x 1 mm 0,21 0,60 0,80 8,0 73 19,50 10,0
3 x 1,50  mm 0,26 0,70 0,90 9,4 103 13,50 16,0
3 x 2,50  mm 0,26 0,80 1,10 11,4 159 7,98 20,0
3 x 4 mm 0,31 0,80 1,20 13,1 218 4,95 30,0
4 x 0,75  mm 0,21 0,60 0,80 8,3 76 26,00 6,0
4 x 1 mm 0,21 0,60 0,90 9,0 92,5 19,50 10,0
4 x 1,50 mm 0,26 0,70 1,00 10,5 129 13,50 16,0
4 x 2,50  mm 0,26 0,80 1,10 12,5 193 7,98 20,0
4 x 4 mm 0,31 0,80 1,20 14,3 269 4,95 30,0
5 x 0,75  mm 0,21 0,60 0,90 9,3 96,5 26,00 6,0
5 x 1 mm 0,21 0,60 0,90 9,8 112 19,50 10,0
5 x 1,50  mm 0,26 0,70 1,10 11,6 162,5 13,50 16,0
5 x 2,50  mm 0,26 0,80 1,20 13,9 243 7,98 20,0
5 x 4 mm 0,31 0,80 1,40 16,1 345 4,95 30,0

Service

Message

Related products