ABC-LV BS 7870 Aerial Bundle Cable 1kV

Aerial Bundle Cables, often referred to as Aerial Bundled Conductors or simply ABC, are cables for overhead line power, so called for combining multiple single core cables together.

Product Information

Aerial Bundle Cable (ABC) low voltage cable for overhead power distribution offering higher level of safety and reliability and lower power losses than bare conductors.

Phase ConductorClass 2 Circular compacted stranded Aluminium
Neutral ConductorClass 2 Circular compacted stranded Aluminium
InsulationXLPE (Cross-linked polyethylene) UV Resistant
Core IdentificationPhases by longitudinal ribs (I, II, III)
Neutral core by longitudinal ribs (≤ 50 mm2 min.12 ribs; ≥ 50 mm2 min.16 ribs)
SuitabilityTemporary power distribution to street lighting and secondary pole-to-pole service cables.
Standards & Voltage RatingBS 7870

Details

Single core and multi-core configurations. Additional steel wire supports can also be incorporated as catenary wires .

Specifications

NUMBER CORES NOMINAL CROSS SECTIONAL
AREA
mm²
NOMINAL OVERALL DIAMETER
mm
NOMINAL
WEIGHT KG/KM
MINIMUM BREAKING LOAD
KN
MAXIMUM CONDUCTOR RESISTANCE
/Km
CURRENT RATING
A
1 16 8.0 74 2.5 1.910 72
1 25 9.0 106 4.0 1.200 107
1 35 10.5 138 5.5 0.868 132
1 50 11.8 182 8.0 0.641 165
1 70 13.0 252 10.7 0.443 205
1 95 15.4 333 13.7 0.320 240
1 120 17.0 408 18.6 0.253 290
1 150 19.0 502 23.2 0.206 334
1 185 21.0 611 28.7 0.164 389
1 240 24.0 801 37.2 0.125 467
2 16 15.6 147 2.5 1.910 72
2 25 18.0 208 4.0 1.200 107
2 35 20.0 277 5.5 0.868 132
2 50 23.5 361 8.0 0.641 165
2 70 25.4 505 10.7 0.443 205
2 95 30.3 666 13.7 0.320 240
2 150 38.0 1004 23.2 0.206 334
4 16 18.8 286 2.5 1.910 72
4 25 21.2 430 4.0 1.200 107
4 35 24.1 553 5.5 0.868 132
4 50 27.8 746 8.0 0.641 165
4 70 31.8 1009 10.7 0.443 205
4 95 37.8 1332 13.7 0.320 240
4 120 54.4 1632 18.6 0.253 290
4+1 50+25 319 814 8.0/4.0 0.641/1.200 165/107
4+1 50+35 319 845 8.5/5.5 0.641/0.868 165/132
4+1 70+25 360 1105 10.7/4.0 0.443/1.200 205/107
4+2 70+25+25 400 1217 10.7/4.0 0.443/1.200 205/107
4+1 95+25 418 1438 13.7/4.0 0.320/1.200 240/107
4+2 95+25+25 420 1544 13.7/4.0 0.320/1.200 240/107
4+1 120+25 590 2050 18.6/4.0 0.253/1.200 290/107

Service

We can manage all of your low voltage cable Project requirements regardless of size or value. Throughout our 20 years of trading we have managed many projects. Should you have any questions regarding your project please contact a member of our sales team who will be happy to help.

CJDL Cable Company is the supplier of bespoke cable and temporary power cable. We can supply tailor made power leads to your exact any cable size, in any length. We have the enough stock and range of low voltage cables including all sizes and core configurations 0.3mm2 up to 6mm2. Additionally we hold the full range of flexible control both braided and unbraided up to 6mm2. Any of these cables can be incorporated into customised leads.

Our range of electrical cables include power, fire performance, shielded,, control and general wiring cables. All of our cables are manufactured to china, European and International standards where applicable.

Message

Inquiry