ABC-LV NF C33-209 Aerial Bundle Cable 1kV

Aerial Bundle Cables, often referred to as Aerial Bundled Conductors or simply ABC, are cables for overhead line power, so called for combining multiple single core cables together.

Product Information

Aerial Bundle Cable (ABC) low voltage cable for overhead power distribution offering higher level of safety and reliability and lower power losses than bare conductors.

Phase ConductorClass 2 Circular compacted stranded Aluminium
Neutral ConductorClass 2 Circular compacted stranded Aluminium
InsulationXLPE (Cross-linked polyethylene) UV Resistant
Core IdentificationPhases by longitudinal ribs (I, II, III)
Neutral core by longitudinal ribs (≤ 50 mm2 min.12 ribs; ≥ 50 mm2 min.16 ribs)
SuitabilityTemporary power distribution to street lighting and secondary pole-to-pole service cables.
Standards & Voltage RatingNF C33-209

Details

Single core and multi-core configurations. Additional steel wire supports can also be incorporated as catenary wires .

Specifications

NUMBER CORES NOMINAL CROSS SECTIONAL
AREA
mm²
NOMINAL OVERALL DIAMETER
mm
NOMINAL
WEIGHT KG/KM
MINIMUM BREAKING LOAD
KN
MAXIMUM CONDUCTOR RESISTANCE
/Km
CURRENT RATING
A
2 10 12.8 93 1.5 3.080 38
2 16 14.8 129 2.3 1.910 72
2+2 16/1.5 14.8 176 2.3 1.910/12.100 72
2 25 18.0 202 3.8 1.200 107
2+2 25/1.5 18.0 249 3.8 1.200/12.100 107
2 35 20.8 269 5.2 0.868 132
2+2 35/1.5 20.8 316 5.2 0.868/12.100 132
2 50 23.4 352 7.6 0.641 165
2+2 50/1.5 23.4 399 7.6 0.641/12.100 165
4 10 15.4 183 1.5 3.080 38
4 16 17.8 257 2.3 1.910 72
4+2 16/1.5 17.8 304 2.3 1.910/12.100 72
4 25 21.7 404 3.8 1.200 107
4+2 25/1.5 21.7 451 3.8 1.200/12.100 107
4 35 25.1 539 5.2 0.868 132
4+2 35/1.5 25.1 586 5.2 0.868/12.100 132
1+3 54.6/25 21.7 507 3.8 0.630/1.200 107
1+3+1 54.6/25/16 24.3 573 3.8/2.3 0.630/1.200/1.910 107/72
1+3+2 54.6/25/16 29.7 639 3.8/2.3 0.630/1.200/1.910 107/72
1+3+3 54.6/25/16 31.1 705 3.8/2.3 0.630/1.200/1.910 107/72
1+3 54.6/35 25.1 615 5.2 0.630/0.868 132
1+3+1 54.6/35/16 28.1 680 5.2/2.3 0.630/0.868/1.910 132/72
1+3+2 54.6/35/16 34.3 748 5.2/2.3 0.630/0.868/1.910 132/72
1+3+3 54.6/35/16 35.9 814 5.2/2.3 0.630/0.868/1.910 132/72
1+3+1 54.6/35/25 28.1 714 5.2/3.8 0.630/0.868/1.200 132/107
1+3 54.6/50 28.2 741 7.6 0.630/0.641 165
1+3+1 54.6/35/25 31.6 806 7.6/2.3 0.630/0.641/1.910 165/72
1+3+2 54.6/35/25 38.6 875 7.6/2.3 0.630/0.641/1.910 165/72
1+3+3 54.6/35/25 40.4 940 7.6/2.3 0.630/0.641/1.910 165/72
1+3+1 54.6/50/25 31.6 841 7.6/3.8 0.630/0.641/1.200 165/107
1+3 54.6/70 33.0 950 10.2 0.630/0.443 205
1+3+1 54.6/70/16 37.0 1014 10.2/2.3 0.630/0.443/1.910 205/72
1+3+2 54.6/70/16 45.2 1083 10.2/2.3 0.630/0.443/1.910 205/72
1+3+3 54.6/70/16 47.3 1148 10.2/2.3 0.630/0.443/1.910 205/72
1+3+1 54.6/70/25 37.0 1048 10.2/3.8 0.630/0.443/1.200 205/107
1+3+2 54.6/70/25 45.2 1150 10.2/3.8 0.630/0.443/1.200 205/107
1+3+3 54.6/70/25 47.3 1250 10.2/3.8 0.630/0.443/1.200 205/107
1+3 54.6/95 37.4 1176 13.5 0.630/0.320 240
1+3+1 54.6/95/16 41.9 1243 13.5/2.3 0.630/0.320/1.910 240/72

Service

We can manage all of your low voltage cable Project requirements regardless of size or value. Throughout our 20 years of trading we have managed many projects. Should you have any questions regarding your project please contact a member of our sales team who will be happy to help.

CJDL Cable Company is the supplier of bespoke cable and temporary power cable. We can supply tailor made power leads to your exact any cable size, in any length. We have the enough stock and range of low voltage cables including all sizes and core configurations 0.3mm2 up to 6mm2. Additionally we hold the full range of flexible control both braided and unbraided up to 6mm2. Any of these cables can be incorporated into customised leads.

Our range of electrical cables include power, fire performance, shielded,, control and general wiring cables. All of our cables are manufactured to china, European and International standards where applicable.

Message

Inquiry