ACSR-Aluminium Conductor Steel Reinforced

ACSR are available in a range of steel contents ranging from 6% to 40% for additional strength. The higher strength ACSR conductors are commonly used for river crossings, overhead earth wires, and installations involving extra-long spans. The ACSR conductor can, against any given resistance, be manufactured to different tensile strengths, so a high tensile strength combined with its lightweight properties means it can cover longer distances with fewer supports. Due to the greater diameter of the ACSR conductor, a much higher corona limit can be obtained which is advantageous on high and extra high voltage overhead lines.

Product Information

ACSR conductor consists of a solid or stranded steel core surrounded by strands of aluminium. ACSR conductor is available in a range of steel strengths varying from 6% up to 40%. The higher strength ACSR conductors are used for river crossings, overhead earth wires, and installations involving extra long spans. Against any given resistance of conductor, ACSR conductor may be manufactured to have different tensile strengths as per requirement. The principal advantage of these conductors are their high tensile strength and light weight, covering longer spans with less supports. Due to the greater diameter of an ACSR conductor much higher corona limit can be obtained, giving a big advantage on high and extra high voltage overhead lines.

SuitabilityPower transmission and distribution lines.
tandards & Voltage RatingASTM B231, ASTM B 232, DIN 48201, BS 215, UNE 21.018
ConstructionConductor Hard Drawn Aluminium: BS EN 60889 AL1 and Zinc coated steel wire as per BS EN 50189 with the class and grade in accordance with ST1A, ST5E and ST6C
DetailsSizes referred to by codenames -ACSR is Birds / Animals.

ACSR-ASTM-B Aluminium Conductor Steel Reinforced
ACSR are available in a range of steel contents ranging from 6% to 40% for additional strength. The higher strength ACSR conductors are commonly used for river crossings, overhead earth wires, and installations involving extra-long spans. The ACSR conductor can, against any given resistance, be manufactured to different tensile strengths, so a high tensile strength combined with its lightweight properties means it can cover longer distances with fewer supports. Due to the greater diameter of the ACSR conductor, a much higher corona limit can be obtained which is advantageous on high and extra high voltage overhead lines.

Specifications

CODE SIZE
KCM
STRANDING
No. x mm
SECTION
mm2
OVERALL DIAMETER
mm
CONDUCTOR WEIGHT
kg/km
RATED STRENGTH
kN
ELECTRICAL RESISTANCE CURRENT CARRYING CAPACITY
Amps
Al. Steel total Al Total Core Total Al. Steel 20ºC DC 25ºC AC 75ºC AC
TURKEY 6 6 x 1.68 1 x 1.68 15.52 13.3 5.04 1.68 53.8 36.5 17.3 5.295 2.1135 2.1496 2.6850 110
SWAN 4 6 x 2.12 1 x 2.12 24.71 21.18 6.36 2.12 85.4 58 27.4 8.28 1.3278 1.3537 1.7172 145
SWANATE 4 7 x 1.96 1 x 2.61 26.47 21.12 6.53 2.61 99.7 58 41.7 10.5 1.1313 1.3387 1.7383 145
SPARROW 2 6 x 2.67 1 x 2.67 39.2 33.6 8.01 2.67 135.9 92.3 43.6 12.68 0.8343 0.8527 1.1081 195
SPARATE 2 7 x 2.47 1 x 3.30 42.09 33.54 5.24 3.3 158.8 92.3 66.51 6.2 0.8251 0.8435 1.1181 195
ROBIN 1 6 x 3.00 1 x 3.00 49.48 42.41 9 3 171.4 116.4 55 15.8 0.6621 0.6768 0.8907 200
RAVEN 1/0 6 x 3.37 1 x 3.37 62.44 53.52 10.11 3.37 216.1 146.7 69.4 19.49 0.5243 0.5370 0.7165 255
QUAIL 2/0 6 x 3.78 1 x 3.78 78.55 67.33 11.34 3.78 272.5 185 87.5 23.63 0.4160 0.4265 0.5803 295
PIGEON 3/0 6 x 4.25 1 x 4.25 99.31 85.12 12.75 4.25 343.5 233.2 110.3 29.46 0.3304 0.3386 0.4705 340
PENGUIN 4/0 6 x 4.77 1 x 4.77 125.09 107.22 14.31 4.77 433.2 294.2 139 37.16 0.2618 0.2697 0.3829 390
WAXWING 266.8 18 x 3.09 1 x 3.09 142.5 135 15.45 3.09 431.6 372.9 58.7 30.62 0.2119 0.2169 0.2595 480
PARTRIDGE 266.8 26 x 2.57 7 x 2.00 156.9 134.9 16.28 6 546.1 374.3 171.8 50.28 0.2100 0.2146 0.2569 490
OSTRICH 300 26 x 2.73 7 x 2.12 176.9 152.2 17.28 6.36 614.6 421.3 193.3 56.52 0.1867 0.1909 0.2283 530
MERLIN 336.4 18 x 3.47 1 x 3.47 179.7 170.2 17.35 3.47 543.2 469.7 73.5 38.36 0.1680 0.1719 0.2057 560
LINNET 336.4 26 x 2.89 7 x 2.25 198.4 170.6 18.31 6.75 689 472.2 216.8 62.75 0.1663 0.1669 0.2037 570
ORIOLE 336.4 30 x 2.69 7 x 2.69 210.3 170.5 18.83 8.07 784.3 473.2 311.1 76.98 0.1654 0.1690 0.2024 575
CHICKADEE 397.5 18 x 3.77 1 x 3.77 212.1 200.9 18.85 3.77 642.9 555.5 87.4 44.23 0.1221 0.1457 0.1742 620
BRANT 397.5 24 x 3.27 7 x 2.18 227.7 201.6 19.62 6.54 762 558.1 203.9 64.97 0.1417 0.1450 0.1732 630
IBIS 397.5 26 x 3.14 7 x 2.44 234 201.3 19.88 7.32 814 558.2 255.8 72.53 0.1411 0.1444 0.1726 635
LARK 397.5 30 x 2.92 7 x 2.92 247.8 200.9 20.44 8.76 927.1 555.1 372 90.3 0.1401 0.1434 0.1716 645
PELICAN 477 18 x 4.14 1 x 4.14 255.8 242.3 20.7 4.14 770.9 666.4 104.5 52.51 0.1184 0.1217 0.1453 700
FLICKER 477 26 x 3.58 7 x 2.39 273 241.6 21.19 7.17 915.2 670.1 245.1 76.54 0.1178 0.1207 0.1444 710
HAWK 477 26 x 3.44 7 x 2.67 280.8 241.6 21.77 8.01 977.7 669.7 308 86.77 0.1171 0.1201 0.1437 715
HEN 477 30 x 3.20 7 x 3.20 297.6 241.3 22.40 9.6 1111.7 671 440.7 105.91 0.1165 0.1194 0.1427 725
OSPREY 556.5 18 x 4.47 1 x 4.47 298.2 282.5 22.35 4.47 898.9 777 121.9 60.96 0.1014 0.1043 0.1247 775
PARAKEET 556.5 24 x 3.87 7 x 2.58 318.9 282.3 23.22 7.74 1067 781.6 285.4 88.11 0.1010 0.1037 0.1240 785
DOVE 556.5 26 x 3.72 7 x 2.89 328.5 282.6 23.55 6.67 1140 781.3 358.7 105.57 0.1007 0.1033 0.1237 790
EAGLE 556.5 27 x 3.30 7 x 3.46 347.9 282.1 24.27 1.38 1297.7 983.2 514.5 123.71 0.1001 0.1027 0.1227 800
PEACOCK 605 24 x 4.03 7 x 2.65 345.9 306.1 24.19 8.07 1160.8 849.8 311 96.12 0.09285 0.09547 0.11417 830
SQUAB 605 26 x 3.87 7 x 3.01 355.6 305.8 24.51 9.03 1239.7 849.8 389.9 108.13 0.09252 0.09514 0.11352 835
WOODDUCK 605 30 x 3.61 7 x 3.61 378.8 307.1 25.27 10.83 1410.8 851.2 559.6 128.6 0.03186 0.09449 0.11286 845
TEAL 605 30 x 3.61 19 x 2.16 376.1 307.1 25.24 10.80 1398.9 851.5 547.4 135.5 0.09186 0.09449 0.11286 845
KINGBIRD 636 18 x 4.78 1 x 4.78 340.9 323 23.9 4.78 1026.9 887.4 139.5 69.86 0.08891 0.09219 0.11286 840
ROOK 636 24 x 4.14 7 x 2.76 365 323.1 24.84 8.28 1281.8 892.9 388.9 97.9 0.08825 0.09088 0.10925 855
GROSBEAK 636 26 x 3.97 7 x 3.09 321.8 251.5 9.27 1302.2 892.6 - 409.6 1302.2 0.11214 0.08793 0.10827 860
SCOTER 636 30 x 3.70 7 x 3.70 397.9 322.6 25.9 11.1 1477.8 891.4 586.4 135.27 0.0876 0.0899 0.10794 870
EGRET 636 30 x 3.70 19 x 2.22 396.1 322.6 25.9 11.1 1470.3 895 575.3 140.17 0.0876 0.8990 0.10761 870
SWIFT 636 36 x 3.38 1 x 3.38 332 323 23.66 3.58 958.4 888.4 7 61.41 0.0892 0.9186 0.1093 845
FLAMINGO 666.6 24 x 4.23 7 x 2.82 381 337.3 25.38 8.46 1276.9 935.2 341.7 105.46 0.0843 0.8563 0.1037 880
GANNET 666.6 26 x 4.07 7 x 3.16 393.2 338.3 25.76 9.48 1364.7 936.1 428.6 117.48 0.08399 0.08497 0.10302 885
STILT 715.5 24 x 4.39 7 x 2.92 410.2 363.3 26.32 8.76 1372.1 1004.5 367.6 113.47 0.07841 0.08104 0.09678 920
STARLING 715.5 26 x 4.21 7 x 3.28 421 361.9 26.68 9.84 1465.9 1004.5 461.4 126.37 0.07808 0.08038 0.9613 930
REDWING 715.5 30 x 3.92 19 x 2.35 444.5 362.1 27.43 11.75 1653.4 1007.1 646.3 153.96 0.07776 0.08005 0.09547 940
CUCKOO 795 24 x 4.62 7 x 3.08 454.5 402.3 27.72 9.24 1522.4 1115.2 407.2 124.15 0.07087 0.07316 0.08727 985
DRAKE 795 26 x 4.44 7 x 3.45 468 402.6 28.11 10.35 1628.1 1115.8 512.3 140.17 0.07054 0.07283 0.08694 995
COOT 795 36 x 3.77 1 x 3.77 413.1 401.9 26.39 3.77 1198 1110.2 87.8 74.76 0.07152 0.07415 0.08825 975
TERN 795 45 x 3.38 7 x 2.25 431.6 403.8 27.03 6.75 1333.4 1116.1 217.3 98.34 0.07119 0.07382 0.08793 970

Service

We can manage all of your low voltage cable Project requirements regardless of size or value. Throughout our 20 years of trading we have managed many projects. Should you have any questions regarding your project please contact a member of our sales team who will be happy to help.

CJDL Cable Company is the supplier of bespoke cable and temporary power cable. We can supply tailor made power leads to your exact any cable size, in any length. We have the enough stock and range of low voltage cables including all sizes and core configurations 0.3mm2 up to 6mm2. Additionally we hold the full range of flexible control both braided and unbraided up to 6mm2. Any of these cables can be incorporated into customised leads.

Our range of electrical cables include power, fire performance, shielded,, control and general wiring cables. All of our cables are manufactured to china, European and International standards where applicable.

Message

Inquiry